Welcome to Happy On Chappy!
Ready for Summer?
A five-minute ride on the "On Time," 3 car plus passenger ferry from the Edgartown dock takes you to Chappaquiddick, "an island off an island," with dirt roads lined with blueberry bushes and an area of frequent sightings of deer, osprey, otters, shorebirds, and turtles. Vacationers choose Chappy for the privacy and tranquility on this 6 by 3 mile spit of sand offers. By bike or kayak, explore the sand dunes and tidal ponds, the glacial moraine, and the sand plain grassland habitats. Fish for blues, bass, or bonito from some of the East Coast's best fishing places--the Gut, Wasque Point, and Cape Pogue. Enjoy the miles of unspoiled beaches accessible by 4-wheel drive. Join one of The Trustees of Reservations Nature or Lighthouse tours. 
The small, barge-like ferry (The Chappy Ferry)) shuttles between Chappaquiddick and the town of Edgartown, carrying 3 cars and passengers, a very ) long 3 minute ride! (http://www.chappyferry.net) For thirty-seven years, the Chappaquiddick ferry was owned and skippered by a blind man. It has been struck by a seaplane, splintered by a hurricane, and burned by a mid-channel fire. The ferry served as the setting for a pivotal scene in “Jaws” (as well as a principal camera boat) and played a role in a tragic car accident that changed not only the undiscovered island of Chappaquiddick forever, but possibly American history too.

Rentals Available
The Guest Cottage
The Guest Cottage is the perfect size for parties up to four. There is one Queen bed downstairs and a twin bed up the ladder in the loft! With hard wood floors and rustic decor you'll love staying here. With easy access to a private beach and other amenities you'll love your stay here!
The Cottage
The Cottage accommodates up to eight people and can be rented by the week, month, or season. Experience the islands history, charm and enchantment in this serene three bedroom Chappy Cottage. You'll love your stay here!
| Nr. | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 13 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 14 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| Nr. | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 14 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 16 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 18 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| Nr. | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 18 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 19 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 20 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 21 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 23 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| Nr. | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 23 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 24 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 25 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 26 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| Nr. | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 28 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 29 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 30 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 31 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| Nr. | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 31 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 32 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 33 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 34 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 35 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 36 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| Nr. | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 36 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 37 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 38 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 39 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 40 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| Nr. | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 40 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 41 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 42 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 43 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 44 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nr. | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 46 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 47 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 48 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 49 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Nr. | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 49 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 50 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 51 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 52 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 53 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| Nr. | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 53 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 01 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 02 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 03 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 04 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| Nr. | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |





